CinemaDrop Credits — How Many Credits Does AI Image, Video & Audio Generation Cost?
Credits are charged per generation. Video generation generally charges per second of output, with video-reference and editing modes explained below. Image and audio rates are listed in their own sections.
Image Generation
Per image| Model | Version | Size | Credits |
|---|---|---|---|
| Z-Image | Turbo | Any | 4 |
| Nano Banana Pro | 1K, 2K | 20 | |
| Nano Banana Pro | 4K | 50 | |
| Nano Banana 2 | 1K | 12 | |
| Nano Banana 2 | 2K | 18 | |
| Nano Banana 2 | 4K | 25 | |
| Nano Banana | Any | 8 | |
| ByteDance | Seedream 5.0 Lite | Any | 10 |
| ByteDance | Seedream 4.5 | Any | 8 |
| ByteDance | Seedream 4.0 | Any | 8 |
| ByteDance | Seedream 3.0 | Any | 8 |
| Flux 2 | Klein | 0.25 MP – 1 MP | 8 |
| Flux 2 | Klein | 2 MP | 16 |
| Flux 2 | Klein | 4 MP | 24 |
| Flux 2 | Max | 0.5 MP – 1 MP | 20 |
| Flux 2 | Max | 2 MP | 40 |
| Flux 2 | Max | 4 MP | 60 |
| Flux 2 | Pro | Any | 12 |
| Flux 2 | Flex | Any | 12 |
| Flux | Ultra | Any | 10 |
| Flux | Raw | Any | 10 |
| Flux | Pro | Any | 8 |
| Flux | Dev | Any | 5 |
| GPT Image 2.5 Sunburst | Max Quality | 1:1 | 32 |
| GPT Image 2.5 Sunburst | Max Quality | 16:9 or 9:16 | 26 |
| GPT Image 2.5 Sunburst | Extra High Quality | 1:1 | 25 |
| GPT Image 2.5 Sunburst | Extra High Quality | 16:9 or 9:16 | 20 |
| GPT Image 2.5 Sunburst | High Quality | 1:1 | 19 |
| GPT Image 2.5 Sunburst | High Quality | 16:9 or 9:16 | 13 |
| GPT Image 2.5 Sunburst | Medium Quality | 1:1 | 10 |
| GPT Image 2.5 Sunburst | Medium Quality | 16:9 or 9:16 | 8 |
| GPT Image 2.5 Sunburst | Low Quality | 1:1 | 6 |
| GPT Image 2.5 Sunburst | Low Quality | 16:9 or 9:16 | 5 |
| GPT Image 2.5 Flare | Max Quality | 1:1 | 32 |
| GPT Image 2.5 Flare | Max Quality | 16:9 or 9:16 | 26 |
| GPT Image 2.5 Flare | Extra High Quality | 1:1 | 25 |
| GPT Image 2.5 Flare | Extra High Quality | 16:9 or 9:16 | 20 |
| GPT Image 2.5 Flare | High Quality | 1:1 | 19 |
| GPT Image 2.5 Flare | High Quality | 16:9 or 9:16 | 13 |
| GPT Image 2.5 Flare | Medium Quality | 1:1 | 10 |
| GPT Image 2.5 Flare | Medium Quality | 16:9 or 9:16 | 8 |
| GPT Image 2.5 Flare | Low Quality | 1:1 | 6 |
| GPT Image 2.5 Flare | Low Quality | 16:9 or 9:16 | 5 |
| GPT Image 2 | High Quality | 1:1 | 32 |
| GPT Image 2 | High Quality | 16:9 or 9:16 | 26 |
| GPT Image 2 | Medium Quality | 1:1 | 19 |
| GPT Image 2 | Medium Quality | 16:9 or 9:16 | 13 |
| GPT Image 2 | Low Quality | 1:1 | 6 |
| GPT Image 2 | Low Quality | 16:9 or 9:16 | 5 |
| GPT Image 1.5 | High Quality | 1:1 | 25 |
| GPT Image 1.5 | High Quality | 16:9 or 9:16 | 30 |
| GPT Image 1.5 | Medium Quality | 1:1 | 8 |
| GPT Image 1.5 | Medium Quality | 16:9 or 9:16 | 12 |
| GPT Image 1.5 | Low Quality | 1:1 | 3 |
| GPT Image 1.5 | Low Quality | 16:9 or 9:16 | 4 |
| MiniMax | Image 01 | Any | 3 |
| Imagen 4 | Ultra | Any | 10 |
| Imagen 4 | Regular | Any | 8 |
| Imagen 4 | Fast | Any | 5 |
| Photon | Regular | Any | 5 |
| Photon | Flash | Any | 3 |
Video Generation
Per second| Model | Version | Size | Credits / sec |
|---|---|---|---|
| ByteDance | Seedance 2.5 | 1080p | 100 |
| ByteDance | Seedance 2.5 | 720p | 40 |
| ByteDance | Seedance 2.5 | 480p | 20 |
| ByteDance | Seedance 2.0 | 1080p | 100 |
| ByteDance | Seedance 2.0 | 720p | 40 |
| ByteDance | Seedance 2.0 | 480p | 20 |
| ByteDance | Seedance 2.0 Fast | 720p | 34 |
| ByteDance | Seedance 2.0 Fast | 480p | 16 |
| ByteDance | Seedance 1.5 Pro | 1080p | 25 |
| ByteDance | Seedance 1.5 Pro | 720p | 15 |
| ByteDance | Seedance 1.5 Pro | 480p | 8 |
| ByteDance | Seedance 1.0 Pro | 1080p | 20 |
| ByteDance | Seedance 1.0 Pro | 720p | 12 |
| ByteDance | Seedance 1.0 Pro | 480p | 6 |
| ByteDance | Seedance 1.0 Pro Fast | 1080p | 12 |
| ByteDance | Seedance 1.0 Pro Fast | 720p | 8 |
| ByteDance | Seedance 1.0 Lite | 1080p | 10 |
| ByteDance | Seedance 1.0 Lite | 720p | 6 |
| ByteDance | Seedance 1.0 Lite | 480p | 4 |
| Kling | 4.0 | 1080p | 35 |
| Kling | 4.0 | 720p | 25 |
| Kling | 3.0 4K | Any | 80 |
| Kling | 3.0 Pro | Any | 60 |
| Kling | 3.0 Standard | Any | 40 |
| Kling | 2.6 Pro | Any | 33 |
| Kling | 2.5 Pro | Any | 12 |
| Kling | 2.1 Master | Any | 30 |
| Kling | 2.1 Pro | Any | 10 |
| Kling | 2.1 Standard | Any | 5 |
| Wan | 2.7 | 1080p | 36 |
| Wan | 2.7 | 720p | 24 |
| Wan | 2.6 | 1080p | 45 |
| Wan | 2.6 | 720p | 30 |
| Wan | 2.5 | 1080p | 45 |
| Wan | 2.5 | 720p | 30 |
| Happy Horse | 1.0 | 1080p | 55 |
| Happy Horse | 1.0 | 720p | 30 |
| MiniMax | Hailuo 2.3 | 1080p | 12 |
| MiniMax | Hailuo 2.3 | 768p | 7 |
| MiniMax | Hailuo 2 | 1080p | 12 |
| MiniMax | Hailuo 2 | 768p | 7 |
| MiniMax | Hailuo 2 Fast | 512p | 4 |
Without video references, Kling 4.0 costs 25 credits per output second at 720p and 35 credits per output second at 1080p. A 10-second video costs 250 credits at 720p or 350 credits at 1080p. These rates also apply when you provide images or voice references without video clips.
| Model | Size | Credits / billable sec |
|---|---|---|
| Kling 4.0 | 1080p | 21 |
| Kling 4.0 | 720p | 15 |
When you attach video references, Kling 4.0 uses a reduced rate of 15 credits per billable second at 720p or 21 at 1080p. Billable seconds equal your output duration plus the greater of your output duration or the combined duration of all reference videos, with the combined reference duration rounded up to whole seconds. A 10-second output with a 5-second video reference bills for 20 seconds: 300 credits at 720p or 420 at 1080p. With a 15-second video reference, it bills for 25 seconds: 375 or 525 credits. Image and voice references alone do not trigger video-reference billing.
When you attach video clips as references, these models switch to a reduced rate applied against the combined duration of your output and all input reference videos.
| Model | Size | Credits / sec |
|---|---|---|
| Seedance 2.5 | 1080p | 42 |
| Seedance 2.5 | 720p | 25 |
| Seedance 2.5 | 480p | 12 |
| Seedance 2.0 | 1080p | 42 |
| Seedance 2.0 | 720p | 25 |
| Seedance 2.0 | 480p | 12 |
| Seedance 2.0 Fast | 720p | 20 |
| Seedance 2.0 Fast | 480p | 10 |
When you use Edit Video mode (available on Happy Horse 1.0 and Wan 2.7), charges are based on the input video's duration. Output video, duration, and aspect ratio match the input.
Lip Sync Generation
Per second| Model | Size | Credits / sec |
|---|---|---|
| VEED Fabric 1.0 | 720p | 20 |
| VEED Fabric 1.0 | 480p | 12 |
| Wan 2.6 | 1080p | 45 |
| Wan 2.6 | 720p | 30 |
| Kling Avatar | Any | 16 |
| OmniHuman | Any | 20 |
| Infinite Talk | 720p | 80 |
| Infinite Talk | 480p | 40 |
Text-to-Speech Generation
Per characterSpeech-to-Speech Generation
Per secondAI Sound Effects
Per generationMusic Generation
Per songManaging Your Credits
Your monthly subscription provides a fixed number of credits. Unused credits don't roll over — be sure to use them before each billing cycle ends.
Have questions about your credits or billing?
Contact Us