How Do Credits Work on CinemaDrop?
Our platform uses a simple credit system: credits are charged per image generated for images, and per second of video for video generation or lip sync.
Image Generation
| Model | Version | Size | Credits |
|---|---|---|---|
| Nano Banana (Image Edits) | Any | 8 | |
| ByteDance | Seedream 4.0 | Any | 8 |
| ByteDance | Seedream 3.0 | Any | 8 |
| GPT | High Quality | 1:1 | 25 |
| GPT | High Quality | 16:9 or 9:16 | 30 |
| GPT | Medium Quality | 1:1 | 8 |
| GPT | Medium Quality | 16:9 or 9:16 | 12 |
| GPT | Low Quality | 1:1 | 3 |
| GPT | Low Quality | 16:9 or 9:16 | 4 |
| MiniMax | Image 01 | Any | 3 |
| Flux | Ultra | Any | 10 |
| Flux | Raw | Any | 10 |
| Flux | Pro | Any | 8 |
| Flux | Dev | Any | 5 |
| Imagen 4 | Ultra | Any | 10 |
| Imagen 4 | Regular | Any | 8 |
| Imagen 4 | Fast | Any | 5 |
| Photon | Regular | Any | 5 |
| Photon | Flash | Any | 3 |
| Topaz Labs | (Image Upscaling) | Any | 20 |
Video Generation
| Model | Version | Size | Credits (/sec) |
|---|---|---|---|
| Veo 3.1 | Any | 20 | |
| Veo 3 | Any | 20 | |
| ByteDance | Seedance 1.0 Pro | 1080p | 20 |
| ByteDance | Seedance 1.0 Pro | 720p | 12 |
| ByteDance | Seedance 1.0 Pro | 480p | 6 |
| ByteDance | Seedance 1.0 Lite | 720p | 6 |
| ByteDance | Seedance 1.0 Lite | 480p | 4 |
| OpenAI | Sora 2 Pro | 1080p | 120 |
| OpenAI | Sora 2 Pro | 720p | 80 |
| OpenAI | Sora 2 | Any | 15 |
| Kling | 2.5 Pro | Any | 10 |
| Kling | 2.1 Master | Any | 30 |
| Kling | 2.1 Pro | Any | 10 |
| Kling | 2.1 Standard | Any | 5 |
| Wan | 2.5 | 1080p | 20 |
| Wan | 2.5 | 720p | 12 |
| MiniMax | Hailuo 02 | 1080p | 12 |
| MiniMax | Hailuo 02 | 768p | 7 |
| MiniMax | Hailuo 02 Fast | 512p | 4 |
| Runway | Aleph (Video Edits) | Any | 20 |
| Topaz Labs | (Video Upscaling) | Any | 20 |
Total cost = (credits) x (number of seconds).
Lip Sync Generation
| Model | Size | Credits (/sec) |
|---|---|---|
| VEED Fabric 1.0 | 720p | 20 |
| VEED Fabric 1.0 | 480p | 12 |
| Wan 2.5 | 1080p | 20 |
| Wan 2.5 | 720p | 12 |
| Wan 2.5 | 480p | 8 |
| Kling | Any | 16 |
| OmniHuman | Any | 20 |
| Infinite Talk | 720p | 80 |
| Infinite Talk | 480p | 40 |
Total cost = (credits) x (number of seconds).
Text-to-Speech Conversion
| Characters | Credits |
|---|---|
| Up to 10 | 1 |
| Each +10 chars | +1 |
Rounded up to the nearest 10 characters.
AI Sound Effects
| Pricing Mode | Credits | Calculation |
|---|---|---|
| Specified length | 3 / sec | Seconds x 3 |
| Default (no length) | 15 flat | Flat fee |
Music Generation
200 credits per song.
Managing Your Credits
Your monthly subscription provides a fixed number of credits. Unused credits don't roll over— be sure to use them before each billing cycle ends.
Need Assistance?
Questions? Our team is here to help. Contact Us