CinemaDrop Credits — How Many Credits Does AI Image, Video & Audio Generation Cost?
Credits are charged per generation. Images cost a flat amount per output; videos, lip sync, and speech are charged per second of output. Some models have special billing modes explained below.
Image Generation
Per image| Model | Version | Size | Credits |
|---|---|---|---|
| Z-Image | Turbo | Any | 4 |
| Nano Banana Pro (Image Edits) | 1K, 2K | 20 | |
| Nano Banana Pro | 4K | 50 | |
| Nano Banana 2 | 1K | 12 | |
| Nano Banana 2 | 2K | 18 | |
| Nano Banana 2 | 4K | 25 | |
| Nano Banana | Any | 8 | |
| ByteDance | Seedream 5.0 Lite | Any | 10 |
| ByteDance | Seedream 4.5 | Any | 8 |
| ByteDance | Seedream 4.0 | Any | 8 |
| ByteDance | Seedream 3.0 | Any | 8 |
| Flux 2 | Klein | 0.25 MP – 1 MP | 8 |
| Flux 2 | Klein | 2 MP | 16 |
| Flux 2 | Klein | 4 MP | 24 |
| Flux 2 | Max | 0.5 MP – 1 MP | 20 |
| Flux 2 | Max | 2 MP | 40 |
| Flux 2 | Max | 4 MP | 60 |
| Flux 2 | Pro | Any | 12 |
| Flux 2 | Flex | Any | 12 |
| Flux | Ultra | Any | 10 |
| Flux | Raw | Any | 10 |
| Flux | Pro | Any | 8 |
| Flux | Dev | Any | 5 |
| GPT Image 2 | High Quality | 1:1 | 32 |
| GPT Image 2 | High Quality | 16:9 or 9:16 | 26 |
| GPT Image 2 | Medium Quality | 1:1 | 19 |
| GPT Image 2 | Medium Quality | 16:9 or 9:16 | 13 |
| GPT Image 2 | Low Quality | 1:1 | 6 |
| GPT Image 2 | Low Quality | 16:9 or 9:16 | 5 |
| GPT Image 1.5 | High Quality | 1:1 | 25 |
| GPT Image 1.5 | High Quality | 16:9 or 9:16 | 30 |
| GPT Image 1.5 | Medium Quality | 1:1 | 8 |
| GPT Image 1.5 | Medium Quality | 16:9 or 9:16 | 12 |
| GPT Image 1.5 | Low Quality | 1:1 | 3 |
| GPT Image 1.5 | Low Quality | 16:9 or 9:16 | 4 |
| MiniMax | Image 01 | Any | 3 |
| Imagen 4 | Ultra | Any | 10 |
| Imagen 4 | Regular | Any | 8 |
| Imagen 4 | Fast | Any | 5 |
| Photon | Regular | Any | 5 |
| Photon | Flash | Any | 3 |
Video Generation
Per second| Model | Version | Size | Credits / sec |
|---|---|---|---|
| Veo 3.1 | Any | 20 | |
| Veo 3 | Any | 20 | |
| ByteDance | Seedance 2.0 | 1080p | 70 |
| ByteDance | Seedance 2.0 | 720p | 42 |
| ByteDance | Seedance 2.0 | 480p | 20 |
| ByteDance | Seedance 2.0 Fast | 720p | 34 |
| ByteDance | Seedance 2.0 Fast | 480p | 16 |
| ByteDance | Seedance 1.5 Pro | 1080p | 25 |
| ByteDance | Seedance 1.5 Pro | 720p | 15 |
| ByteDance | Seedance 1.5 Pro | 480p | 8 |
| ByteDance | Seedance 1.0 Pro | 1080p | 20 |
| ByteDance | Seedance 1.0 Pro | 720p | 12 |
| ByteDance | Seedance 1.0 Pro | 480p | 6 |
| ByteDance | Seedance 1.0 Pro Fast | 1080p | 12 |
| ByteDance | Seedance 1.0 Pro Fast | 720p | 8 |
| ByteDance | Seedance 1.0 Lite | 1080p | 10 |
| ByteDance | Seedance 1.0 Lite | 720p | 6 |
| ByteDance | Seedance 1.0 Lite | 480p | 4 |
| Kling | 3.0 4K | Any | 80 |
| Kling | 3.0 Pro | Any | 60 |
| Kling | 3.0 Standard | Any | 40 |
| Kling | 2.6 Pro | Any | 33 |
| Kling | 2.5 Pro | Any | 12 |
| Kling | 2.1 Master | Any | 30 |
| Kling | 2.1 Pro | Any | 10 |
| Kling | 2.1 Standard | Any | 5 |
| Wan | 2.7 | 1080p | 36 |
| Wan | 2.7 | 720p | 24 |
| Wan | 2.6 | 1080p | 45 |
| Wan | 2.6 | 720p | 30 |
| Wan | 2.5 | 1080p | 45 |
| Wan | 2.5 | 720p | 30 |
| Happy Horse | 1.0 | 1080p | 55 |
| Happy Horse | 1.0 | 720p | 30 |
| MiniMax | Hailuo 2.3 | 1080p | 12 |
| MiniMax | Hailuo 2.3 | 768p | 7 |
| MiniMax | Hailuo 2 | 1080p | 12 |
| MiniMax | Hailuo 2 | 768p | 7 |
| MiniMax | Hailuo 2 Fast | 512p | 4 |
| Runway | Aleph (Video Edits) | Any | 20 |
Total cost = credits × number of seconds of output.
Seedance 2.0 & 2.0 Fast — Video Reference Billing
When you attach video clips as references, these models switch to a reduced rate applied against the combined duration of your output and all input reference videos.
| Model | Size | Credits / sec |
|---|---|---|
| Seedance 2.0 | 1080p | 42 |
| Seedance 2.0 | 720p | 25 |
| Seedance 2.0 | 480p | 12 |
| Seedance 2.0 Fast | 720p | 20 |
| Seedance 2.0 Fast | 480p | 10 |
Total cost = credits × (output seconds + total reference video seconds). Only applies when video references are attached.
Edit Video Billing
When you use Edit Video mode (available on Happy Horse 1.0 and Wan 2.7), charges are based on the input video's duration. Output video, duration, and aspect ratio match the input.
Total cost = credits/sec × input video duration. The output duration and aspect ratio settings are ignored in Edit Video mode.
Lip Sync Generation
Per second| Model | Size | Credits / sec |
|---|---|---|
| VEED Fabric 1.0 | 720p | 20 |
| VEED Fabric 1.0 | 480p | 12 |
| Wan 2.6 | 1080p | 45 |
| Wan 2.6 | 720p | 30 |
| Kling Avatar | Any | 16 |
| OmniHuman | Any | 20 |
| Infinite Talk | 720p | 80 |
| Infinite Talk | 480p | 40 |
Total cost = credits × number of seconds of output.
Text-to-Speech Generation
Per characterFirst 10 characters
1 credit
Each additional 10 chars
+1 credit
Rounded up to the nearest 10 characters.
Speech-to-Speech Generation
Per secondFirst second
1 credit
Each additional second
+1 credit
AI Sound Effects
Per generationSpecified length
3 credits / sec
Default (no length)
15 credits flat
Music Generation
Per songPer song
100 credits
Managing Your Credits
Your monthly subscription provides a fixed number of credits. Unused credits don't roll over — be sure to use them before each billing cycle ends.
Have questions about your credits or billing?
Contact Us