How Do Credits Work on CinemaDrop?
Our platform uses a simple credit system: the amount shown is per image generated for images and per second of video for video generation.
Image Generation
Model | Version | Size | Credits |
---|---|---|---|
GPT | High Quality | 1:1 | 18 |
High Quality | 16:9 or 9:16 | 25 | |
Medium Quality | 1:1 | 4 | |
Medium Quality | 16:9 or 9:16 | 6 | |
Low Quality | 1:1 | 1 | |
Low Quality | 16:9 or 9:16 | 2 | |
Flux | Ultra | Any | 6 |
Raw | Any | 6 | |
Pro | Any | 4 | |
Dev | Any | 3 | |
Image Edits | — | — | 6 |
Video Generation
Model | Version | Credits |
---|---|---|
Veo3 | 75 | |
Veo2 | 50 | |
Kling | 2.1 Master | 30 |
2.1 Pro | 10 | |
2.1 Standard | 5 | |
MiniMax | Standard | 8 |
Live | 8 | |
Director | 8 | |
Pika | 1080p | 9 |
720p | 4 | |
Runway | Gen-3 | 5 |
Luma | Ray 2 Flash | 5 |
Ray 2 | 14 | |
Ray 1.6 | 8 |
Total cost = (credits) x (number of seconds).
Text-to-Speech Conversion
Characters | Credits |
---|---|
Up to 20 | 1 |
Each +20 chars | +1 |
Rounded up to the nearest 20 characters.
AI Sound Effects
Pricing Mode | Credits | Calculation |
---|---|---|
Specified length | 2 / sec | Seconds x 2 |
Default (no length) | 10 flat | Flat fee |
Managing Your Credits
Your monthly subscription provides a fixed number of credits. Unused credits don't roll over— be sure to use them before each billing cycle ends.
Need Assistance?
Questions? Our team is here to help. Contact Us